
To produce straight outer edges on components of the optical industy. Prism carriage principle. Portable, always on the right place.
The prism carriage is moved over a taper roller bearing guidance and allows a scratch-free work. This is a major advantage in case of previously polished surfaces. Scratch protection tape for already polished surfaces and holders for small components are available as option.
| Type | LG-300 | LG-450 | LG-750 |
| Prism length | 300 mm | 450 mm | 750 mm |
| Travel path | 100 mm | 250 mm | 550 mm |
| Dimensions | 560x320x240mm | 840x320x240mm | 1440x320x240mm
|
| Type | LG – 300 | LG – 450 | LG – 750 |
| Dimensions (l x w x h) | 560 x 320 x 240 mm | 840 x 320 x 240 mm | 1440 x 320 x 240 mm |
| Prism length | 300 mm | 450 mm | 750 mm |
| Process length | 100 mm | 250 mm | 550 mm |
| Weight | 20 kg | 24 kg | 29 kg |
| Motor drive | 230 V / 50 Hz (110 V / 60 Hz available), 240 W | ||
| Speed | 10’000 – 19’000 rpm | ||
| Smoothing speed | 15 – 28 m/sec | ||
| Smoothing wheel | Ø 30 mm, diamond | ||
| Facet height | 0,1 – 3 mm (in steps of 0.1mm) | ||
| Cooling water tub | 30 lt | ||
| Cooling water connection |
connecting piece at cooling head | ||
| Drain pipe | at cooling tub | ||
| Prism carriage 30°/60° | option | option | not availabe |
| Holders for small pieches |
option | ||
| Scratch protection tape | option | ||
| Prism widening device | not available | Option | option |